Share & Capital Information
For Shareholders
Investor Reports
News & Info
Investment Services
Investor Reports
| 2012 | Size |
|---|---|
| Misys Interim Management Statement - 19 March 2012 | 23 KB |
| Misys Half Year Results 2011/2012 | 289 KB |
| 2008 | Size |
|---|---|
| Misys Trading Statement | 166 KB |
| Misys Annual Report 2008 - pdf or Click here for Web Link | 2,409 KB |
| 2007 | Size |
|---|---|
| Misys Annual Report 2007 - Full Version | 5,089 KB |
| 2006 | Size |
|---|---|
| Misys Annual Report 2006 | 2,172 KB |
Share Price
| Share Price: | 16-MAY-12 |
| 349.00 | 15:35 GMT |