Share Information
For Shareholders
Investor Reports
News & Info
Investment Services
Investor Reports
| 2010 | Size |
|---|---|
| Misys Half Year Results for the six months ended 30 November 2009 | 141 KB |
| 2008 | Size |
|---|---|
| Misys Trading Statement | 166 KB |
| Misys Annual Report 2008 - pdf or Click here for Web Link | 2,409 KB |
| 2007 | Size |
|---|---|
| Misys Annual Report 2007 - Full Version | 5,089 KB |
| 2006 | Size |
|---|---|
| Misys Annual Report 2006 | 2,172 KB |
Share Price
| Share Price: | 12-MAR-10 |
| 248.10 | 16:36 GMT |