Share Information
For Shareholders
Investor Reports
News & Info
Investment Services
Share Price
Misys plc 12-MAR-10 10:55 GMT |
|||
|---|---|---|---|
| Current Price | 243.40 | Bid | 243.30 |
| Volume | 178,354 | Ask | 243.50 |
| Net Change | 2.70 | % Change | 1.12 |
| Day High | 243.60 | Year High | 245.70 |
| Day Low | 240.70 | Year Low | 78.00 |
| Day Open | 241.30 | Last Close | 240.70 |
|
Interactive Tools - click on icon to access: Market data delayed by 20 min, provided by (disclaimer)
|
|||
Allscripts Healthcare Solutions Inc 11/03/2010 21:00 |
|||
|---|---|---|---|
| Current Price | 19.70 | Bid | 0.00 |
| Volume | 0 | Ask | 0.00 |
| Net Change | 0.00 | % Change | N/A |
| Day High | 0.00 | Year High | 22.21 |
| Day Low | 0.00 | Year Low | 8.04 |
| Day Open | 0.00 | Last Close | 19.70 |
Market data delayed by 20 min, provided by (disclaimer)
|
|||
Share Price
| Share Price: | 12-MAR-10 |
| 244.10 | 11:16 GMT |
