Home
Location
Agenda
Session Descriptions
Registration
Partners
Presentations
Photo Gallery
Information
Risk Forum
Summit Sessions
Below you will find descriptions of all the Summit sessions that will be happening at the customer conference.
You will be required to select your preferred breakout sessions during the registration process. Breakout sessions are allocated on a first-come, first-served basis so you are advised to register early to avoid disappointment.
Plenary Session | Session Description |
Summit Roadmap | The roadmap session outlines the Summit solution strategy, detailing upcoming releases and planned functionality. |
Summit Customer services | In this session we up-date you on the results from our customer survey and progress on initiatives to improve customer satisfaction. |
Misys Professional Services – Services to increase your return on investment | In today’s market environment, achieving a return on your technology investment is critical. In this plenary session, you will learn how Misys is continuing to invest in our professional services capabilities with the aim of helping our customer drive lower risk, lower delivery and ownership costs and faster time to market. There will also be breakout sessions to provide greater detail on Misys Academy and Misys Operations Support services. |
Development, QA & Technology | This plenary session is focused on initiatives in the Summit product centre, and progress in QA, bug fixing and performance. |
Benchmarking & Performance Study | This session reviews the goals and results of a recent benchmarking and performance study with Summit FT. |
Breakout Session | Session Description |
Accounting & IAS39 | Derivatives accounting and regulatory reporting is under even closer scrutiny. In this session we give an overview of the extensive Summit accounting module along with its IAS39 functionality. |
Credit risk and collateral management | Managing Risk has risen to the top of our customers' agendas since our last conference. In this session we give you a thorough overview of our solution and explain the benefits of introducing the integrated Summit Risk management suite. We will also discuss the latest collateral management developments from Misys. |
Enhanced Market Risk Limits | Last year we introduced a new Market Risk Limits module for Summit. We present and demonstrate this new module along with recent enhancements developed and implemented with several Misys customers, that enable you to more closely monitor and report on limit breaches directly within the Summit application. |
Equity & FX Derivatives Enhancements | We present and demonstrate our new platform for equity cash and equity derivatives. This session will also cover recent enhancements to FX Options and the roadmap. |
Global Services | Misys Global Services focuses on helping our clients better manage their cost of ownership and system performance. This presentation will focus on the value added services delivered by Misys including ring fenced development, testing, application support to premium support services. |
Improving Summit User Documentation Workshop | We will present recent initiatives to improve the Summit user documentation covering tools and process. The session will be interactive with the aim to listen to and discuss your feedback and ideas on how we can further improve our documentation. |
Internal & external STP, Operations enhancements | At the 2008 conference we presented early releases of the graphical workflow module along with operational enhancements like cutoff time and notification server. We take a second look at these developments drilling down further on key elements. We will also be demonstrating the latest enhancements in terms of external connectivity to market leaders like DTCC, Markitwire, and Swift. |
Meeting your training needs with Misys Academy | End-users play a key role in increasing the value of your software applications. With the right set of skills, you can give this group the confidence, knowledge and competency to achieve long-term success. As a direct result, you will see faster acceptance of the solution and new application-related processes. Misys Academy is an enterprise education service that can improve your user performance and adoption across your organization |
New Developments in Credit Derivatives | This breakout will feature a presentation from ING who recently went live on this module. We present these latest changes along with further enhancements to the Summit credit derivatives module, essential for all players in this market space. |
QA Initiatives & Progress | We will present the QA initiatives and progress since our last customer conference. Particularly focusing on our approach to quality, improvements, the standards in place and the results from testing. |
Summit FT Case Study & Discussion | Calyon will present their experiences in migrating to Summit FT in this session we will also present our FT migration program to help you migrate quicker and with less effort. |
Summit Invest for the Buyside | We will present and demonstrate the latest developments and roadmap for our buyside solution Summit Invest. If you have a buyside part of your business that is handling OTCs then you are welcome to join and learn more about this solution launched in January 09. |
Summit MUST & Numerix Integration | We will overview recent developments in MUST and present a detailed roadmap. |
Technology Developments | This breakout will drill down further into the technical developments within Summit highlighted in the main plenary session. We will cover SOA, Grid and other key developments along with the roadmap. |
Please e-mail the following address with any queries:
Alternatively please contact the conference team
Claire Hewitt-Tecim
Tel: + 44(0) 20 3320 5590
or
Jenny Small
Tel: +44(0) 20 3320 5592