| Misys plc 10-OCT-08 15:52 GMT | |||
|---|---|---|---|
| Current Price | 126.00 | Net Change | -1.25 |
| Volume | 6,385,639 | % Change | -0.98 |
|
Interactive Tools - click on icon to access:
|
|||
(disclaimer)| Trading Information | |||
|---|---|---|---|
| Country Code | GB | Country of Register | Great Britain (UK) |
| ISIN | GB0003857850 | SEDOL | 0385785 |
| Segment | SET2 | Normal Market Size | 100000 |
| Company Information | |||
|---|---|---|---|
| Sub-sector | Software | ||
| Company URL | http://www.misys.co.uk | ||
| Country Market |
UK UK Listed |
Trading System | SETS |