| Misys plc 09-MAY-08 15:39 GMT | |||
|---|---|---|---|
| Current Price | 171.75 | Net Change | -1.00 |
| Volume | 3,136,758 | % Change | -0.58 |
|
Interactive Tools - click on icon to access:
|
|||
(disclaimer)| Trading Information | |||
|---|---|---|---|
| Country Code | GB | Country of Register | Great Britain (UK) |
| ISIN | GB0003857850 | SEDOL | 0385785 |
| Segment | SET2 | Normal Market Size | 100000 |
| Company Information | |||
|---|---|---|---|
| Sub-sector | Software | ||
| Company URL | http://www.misys.co.uk | ||
| Country Market |
UK UK Listed |
Trading System | SETS |